|
The Judges Guild Universal Role Playing Adventures are designed for use with all game systems. They require a separate rules system for use. The categories of statistics listed here are carefully selected to be directly applicable to the majority of the published rule systems but should not be considered the only statistics open for use. Should the particular game mechanics employed require the use of an additional term or statistic not found in this format, the Judge is encouraged to add it to the list. All unused categories may be ignored. The values of the statistics given assume that the natural span of human characteristics ranges between one and twenty with the normal person averaging out at ten. Since adventurous characters are above average, their beginning characteristics are generated with 3D6 to give a range of three to eighteen. A comparison chart is provided below to permit the Judge to quickly convert values on the 1D6, 2D6, 3D6, 1D20, and %D ranges from one to the other. Interpolation may be necessary with some figures, but the Judge should keep in mind that these are suggested values only and may be modified to best suit the tone of the campaign he or she is moderating.
The basic assumptions on the rationale for Magic vary so widely from one game system to another that one set of statistics cannot cover the field adequately. Therefore, each spell or magical effect is given a general name such as Stop Person or Invisibility. Unusual effects or articles are described in the text where first encountered or in a special section at the end. The Judge can then assign an equivalent spell or effect from the specific game system being used.
During the initial reading of a Universal product, the Judge should note the quantities and distribution of the treasure and artifacts. Each game system and even each campaign within a game system tends to run at a level of reward unique unto itself. The Judge is reminded to adjust the amount of treasure available by adding or deleting to correspond with the campaign he or she moderates.
CHARACTERS: Game "Characters" are given varying amounts of description depending upon the importance of the character to the adventure. Minor individuals are listed where first encountered in the text and have only the most cursory details given. Major individuals are listed where first encountered and have as much detail given as is desirable for their intended role. In addition to the text listing, an alphabetical listing of the characters and their game statistics may be given in chart form at the end of the product. The explanation of the complete list of possible character statistics follows in the order given.
| CLS: | Class - an indication of the character’s profession or main occupation. Abbreviations are explained on a following table. |
| ALN: | Alignment - an index of a character’s predisposition toward moral or ethical choices to be made during the game. Alignment is abbreviated in descending importance from left to right. The third letter indicates only a suppressed desire. |
| LVL: | Class Level - an index of the experience and skill acquired in the character’s main occupation or profession. The first two numbers indicate the actual class level of the profession while the last indicates the total number of occupations in which the character has gained skill. |
| HTK: | Hits to Kill - the number of hit points necessary to render a character unconscious when reduced to zero or to slay the character when reduced to a negative amount equal to the character’s CON. |
| ARM: | Armor Type - a summary of the amount of damage it is possible for the character to absorb due to the protection of worn armor or clothing. Wearing a lot of armor will lower the Agility (AGL) and Speed (SPD) of the character. During normal combat, the amount of damage which can be absorbed per round is equal to one-tenth the Armor Type (ARM) with all decimal amounts dropped. For instance, ARM: 022 would provide 02 points of protection per round. The Armor Type (ARM) is the sum of the pieces of armor listed in the chart below. Each individual piece can be referred to by a three-letter abbreviation in which the first letter is the construction material and the last two letters indicate the specific item. |
| PSL: | Personal Social Level - an index of the social standing. The first two digits indicate the level in the area in which the character resides and the third number indicates the level of notoriety within a twenty mile radius. |
| STR: | Strength - an index of the character’s ability to apply physical force. The first two digits indicate the actual Strength of the character and the last number indicates the number of times per day this characteristic may be tested without checking for damage due to stress. |
| INT: | Intelligence - an index of the character’s reasoning power, learning ability, concentration, and memory. The first two digits indicate the actual Intelligence, and the last number indicates the number of times per day that this characteristic can be tested to the utmost without checking for stress damage. |
| WIS: | Wisdom - an index of the character’s intuitive judgement and knowledge gained from experience. The first two digits indicate the actual Wisdom, and the third indicates the number of times per day the characteristic can be tested to the utmost without checking for stress damage. |
| CON: | Constitution - an index of the character’s ability to withstand pressure and physical hardships without permanent harm as well as the recuperative or self-healing powers of the character. The first two digits indicate the actual Constitution of the character, and the third number is the number of times per day this characteristic can be tested without checking for stress damage. |
| DEX: | Dexterity - an indication of a character’s coordination and manipulative ability. The first two numbers are the actual Dexterity rating, and the third is the number of times per day that the characteristic can be tested without checking for stress damage. |
| CHA: | Charisma - an index of the character’s personal magnetism and persuasiveness. The first two numbers are the actual rating, and the third number is the number of times per day the characteristic can be tested without checking for stress damage. |
| END: | Endurance - a measure of the amount of physical stress to which the character can be subjected. The first two numbers indicate the actual rating, and the third number indicates the number of times per day that Endurance can be tested without checking for stress damage. |
| AGL: | Agility - an index of the character’s ability to maneuver the entire body. The first two digits are the actual rating, and the third is the number of times per day this characteristic can be tested without checking for stress damage. |
| LED: | Leadership - an index of the character’s ability to command the respect of subordinates, motivate others, and boost morale. The first two numbers are the actual rating, and the third is the number of times per day that this characteristic can be tested without checking for stress damage. |
| LCK: | Luck - an index of the character’s relationship with the forces that control that character’s fate and his relationship to the fate of all others. The first two digits are the actual rating, an the third is the number of times this characteristic can be tested without incurring the "wrath of the gods." |
| PSY: | Psionic Ability - an index of the character’s ability to channel and use psionic powers. The first two numbers in dicate the actual rating, and the third number indicates the number of times per day this ability can be tested without checking for stress damage. |
| WPN: | Weapon - an indication of the weapon commonly carried and most likely to be used in combat. Abbreviations are explained on a following table. |
MONSTERS: Game "Monsters" are given only a cursory treatment where first encountered in the text. Individual variations in statistics or equipment are also given here. The total game statistics are listed in the special section at the end of the product where a typical monster is described in detail. The information given, in order, is:
| Code | Meaning | Code | Meaning | Code | Meaning |
| NAP | Number Appearing | ARM | Armor Type | MRT | Magical Resistance |
| NOA | Number In Lair | PF% | % of Females | SPA | Special Abilities |
| HIT | Hit Dice | PY% | % of Young | WPN | Weapon |
| HTK | Hits To Kill | INT | Intelligence | RAD | Resist Radiation |
| NOA | Number Of Attacks | GES | Gestation Period | POR | Poison Resistance |
| DPA | Damage Per Attack | GRP | Grouping Name | HAB | Natural Habitat |
| SPD | Speed | CLS | Class | FOD | Food Or Prey Eaten |
| SIZ | Size | LVL | Class Level | LIF | Natural Life Span |
| ALN | Alignment | PSY | Psionic Ability | COL | Predominant Color |
| DOM | Type Of Lair/Domicile | |
CLASS
| ALC | Alchemist |
| AMZ | Amazon |
| ANM | Animal Trainer |
| ARM | Armorer |
| ASN | Assassin |
| BEG | Beggar |
| BER | Berserker |
| BAR | Barbarian |
| BRD | Bard |
| BUF | Buffoon |
| CHL | Child |
| CLR | Cleric |
| DEM | Demon |
| DRD | Druid |
| FTR | Fighter |
| ILL | Illusionist |
| NKT | Knight |
| MAG | Magic User |
| MNK | Monk |
| PAL | Paladin |
| RGR | Ranger |
| SAG | Sage |
| SAM | Samurai |
| THF | Thief |
| VAL | Valkyrie |
| VIK | Viking |
| WIT | Witch |
BODY
| 1 | Shoulder Guards |
| | 2 | Belt |
| 4 | Girdle |
| 6 | Breastplate |
| 8 | Tunic |
| 10 | Coat |
ARM
| 1 | Gloves |
| 2 | Braces |
| 3 | Armbands |
| 4 | Vambrace |
| 5 | Half Sleeve |
| 6 | Sleeve |
LEG
| 1 | Leggings |
| 2 | Boots |
| 3 | Shinguards |
| 4 | Greaves |
| 5 | Cuisses |
| 6 | Chauses |
|
HEAD
| 3 | Hood |
| 4 | Turban |
| 5 | Cap |
| 6 | Helm |
| 9 | Basinet |
| 11 | Heaume |
HEAD MODIFIERS
| 1 | Cheekguard |
| 1 | Neckguard |
| 1 | Nasalguard |
| 2 | Visor |
SHIELD
| 4 | Parry Weapon |
| 5 | Buckler |
| 6 | Target |
| 7 | Heater |
| 8 | Aspis |
| 9 | Kite |
| 12 | Tower |
CONSTRUCTION
| | Material | Reinf. Modifier |
| 1 | Silk, Linen, Cloth | … |
| 2 | Soft leather, Soft Wood | … |
| 3 | Felt, Light Fur | … |
| 4 | Wicker, Heavy Fur | +1 |
| 5 | Hard leather, Clay | +1 |
| 6 | Hard Wood, Horn, Bone, Onyx | +2 |
| 7 | Gold, Copper, Marble, Jade | +2 |
| 8 | Electrum, Silver, Bronze | +3 |
| 9 | Platinum | +3 |
| 10 | Iron | +4 |
| 11 | Steel | +4 |
| 12 | Admantite, High Chrome Steel | +5 |
CONSTRUCTION METHOD
| 0 | Open |
| 1 | Ringmail |
| 2 | Chainmail |
| 3 | Formed Plate |
|
PROBABILITY COMPARISON CHART
| 1D6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
|---|
| 2D6 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 |
| 3D6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1D20 | 1 | 1 | 1 | 2 | 3 | 4-5 | 6-7 | 8-10 | 11-13 | 14-15 | 16-17 | 18 | 19 | 20 | 20 | 20 |
| %D | 1 | 2 | 3-5 | 6-10 | 11-17 | 18-27 | 28-38 | 39-50 | 51-62 | 63-73 | 74-83 | 84-90 | 91-95 | 96-98 | 99 | 100 |
|
ARMOR COMPOSITION:
| A | Adamantite |
| B | Bronze |
| C | Copper |
| D | Damascus Steel |
| E | Electrum |
| F | Felt or Fur |
| G | Gold |
| H | Hardened Wood |
| I | Iron |
| J | Jasper Or Jade |
| K | Cloth |
| L | Leather |
| M | Mithril |
| N | Netting |
| O | Orichacum or Onyx |
| P | Platinum |
| Q | Quartz |
| R | Rock |
| S | Silver |
| T | Tin |
| U | Earth or Clay |
| V | Marble |
| W | Wood |
| X | Unidentified |
| Y | Paper |
| Z | Zircon |
ARMOR TYPE
| CT | Chain Mail Tunic |
| RT | Ring Mail Tunic |
| CD | Coat of Defense |
| MC | Coat of Mail |
| BR | Breastplate |
| BC | Body Corselet |
| BA | Banded Armor |
| CA | Clemal - Armor |
| JK | Jack |
| SL | Studded Leather |
| KK | Kulah Khud |
| GN | Gorget Neck Armor |
| CG | Camail Guard |
| BB | Baldric Belt |
| AD | Arming Doublet |
| AG | Arming Girdle |
| AH | Arming Hose |
| AS | Arming Spurs |
| SA | Spiked Armlet |
| GB | Archer's Guard Braces |
| DG | Dueling Gauntlet |
| FN | Falconer's Gauntlet |
| MG | Mail Gauntlet |
| FA | Falconer's Glove |
| LG | Greaves |
| CH | Closed Helm |
| HC | Helm Crest |
| FG | Face Guard |
| EG | Ear Guards |
| PB | Plate Barding |
| CR | Chain Barding |
| SH | Shield |
| BS | Buckler |
| SU | Surcoat |
| XD | Cloak or Robe |
WEAPON COMPOSITION
| A | Adamantite |
| B | Bronze |
| C | Copper |
| D | Damascus Steel |
| E | Electrum |
| F | Flint |
| G | Gold |
| H | Hardened Wood |
| I | Iron |
| J | Jade |
| K | Cursed |
| L | Leather |
| M | Mithril |
| N | Netting or Rope |
| 0 | Orichalcum |
| P | Platinum |
| Q | Quartz |
| R | Rock |
| S | Silver |
| T | Tin |
| U | Poison Treated |
| V | Magic |
| W | Wood |
| X | Unidentified |
| Y | Magicum |
| Z | Zircon |
WEAPON TYPE
| SW | Sword |
| MG | Main Gauche |
| TK | Throwing Knife |
| DK | Dirk |
| DG | Dagger |
| SS | Shortsword |
| FL | Falchion |
| SC | Scimitar |
| BS | Broadsword |
| LS | Longsword |
| CS | Cane Sword |
| RS | Rapier |
| HS | Bastard Sword |
| TS | Two-handed Sword |
| JV | Javelin |
| SP | Spear |
| LA | Lance |
| PK | Pike |
| PA | Pole Arm |
| CP | Catch-pole |
| BP | Berdiche |
| SI | Bill |
| FS | Feather Staff |
| GP | Guarded Awl Pike |
| FC | Fauchard |
| GI | Guisarme |
| GV | Guisarme-Voulge |
| GL | Glaive |
| GG | Glaive-Guisarme |
| HL | Halberd |
| LH | Lucern Hammer |
| MF | Military Flail |
| PT | Partizan |
| RN | Ranseur |
| TR | Trident |
| VL | Voulge |
| AA | Adz-Axe |
| AD | Parrying Adz |
| CA | Carpenter’s Adz |
| AN | Ankh |
| AK | Axe-Knife |
| HA | Hand Axe |
| BA | Battle Axe |
| MP | Military Pick |
| DH | Dwarven Hammer |
| HM | Horse Mace |
| FM | Foot Mace |
| HW | Holy Water Sprinkler |
| MS | Morning Star |
| CL | Club |
| TC | Truncheon |
| BL | Bludgeon |
| QS | Quarter Staff |
| PC | Pacho |
| SB | Shortbow |
| CR | Composite Bow |
| HR | Horse Bow |
| LB | Long Bow |
| AR | Arbalest |
| KB | Heavy Crossbow |
| MB | Multiple Crossbow |
| PB | Pellet Crossbow |
| RB | Repeating Crossbow |
| DR | Dart Blowgun |
| ST | Spear Thrower |
| SL | Sling |
| SF | Staff Sling |
| DT | Dart |
| TH | Throwing Star |
| BR | Boomerang |
| CE | Cestus |
| KN | Knuckle Duster |
| WH | Whip |
| NT | Net |
| BO | Bolas |
| WF | War Fan |
| FA | Fang |
| CT | Caltrop |
| BT | Ballista |
| BM | Battering Ram |
| CU | Catapult |
| MA | Mangonel |
| ON | Onager |
| SG | Springald |
| TB | Trebuchet |
|