| Color | Special Effect | Working State | Notes |
| 1) Blue-Silver | 2d6 Lightning Bolt (20% chance each) | Non-Functioning | Color lasts 24 hours - Iron doubles damage |
| 2) Green | Emits faint smell of Chlorine | 10% chance | Color lasts 16 hours |
| 3) Yellow | Feels Damp | 20% chance | Color lasts 8 hours - Cloaks negate special |
| 4) Umber | Drenching Wet | 30% chance | Color lasts 4 hours - Torches negate special |
| 5) Orange-Gold | Feeling of Euphoria | 40% chance | Color lasts 2 hours |
| 6) Iridescent | Tingling on Skin | 60% chance | Color lasts 1 hour |
| 7) Red | Extremely Dry | 60% chance | Color lasts 20 minutes - Damp Skin negates |
| 8) Maroon | Dehydrate (extreme thirst) | 70% chance | Color lasts 10 minutes - Soaking Self negates |
| 9) Dark Blue | Uncontrollable | 80% chance | Contemplation of Home negates special |
| 10) Light Blue | Feeling of Falling | 90% chance | “Feather Fall” negates special effects |
| 11) Deep Purple | Claustrophobia Overwhelming | Works | “Blessing” negates special effect |
| 12) Black and Silver | Causes Slight Amnesia (1d6 days) | Works | “Continual Light” negates special |
| 13) White | Extreme Cold - Frostbite (50% con, chance) | Works | Tea negates special effect |
| 14) Tan and Gold | Sedative (2d6 turns) | Works | Coffee negates special |
| 15) Brown and Yellow | Hypertention (1d6 turns) | Works | Wine negates special effect |
| 16) Turquoise | Dwarves Seized by Great Greed (1d6 turns) | Works | Not negatable |
| 17) Gray | Elves Fall into Dreamlike Trance (1d6 turns) | Works | Blindfolding Elves negate special |
| 18) Pink and White | Females Become Angry (1d6 turns) | Works | Holding Hands negates special |
| 19) Sparkling Gold | Light-headed and Disoriented (1d6 rounds) | Works | Touch by Friendly Cleric negates special |
| 20) Olive Green | Heals 1 Point of Damage | Works | Not negatable |
New Moon: -2, Ouarter Moon, -1. Half Moon +l, Full Moon, +2 Elves Only in Party: +2, Amulet of ESP: +1, Helm of Teleportation: +2, Amulet of Portals; +4.
Depending on the color of the mist various effects (in addition to the expected teleportation) may occur. In general, the color of the mist varies at random remaining one color for anywhere from 30 seconds to a full day (see chart).
In general, the color of the portal should vary at random (roll I D20) but some portals are safer and should.only vary among the safer effects (roll ID 10+10). Which portals are safe and which are not is left up to the individual Judge.